Jamparáda 1998
| Interpret | Názov skladby | týždne | Suma | Priemer | ||
|---|---|---|---|---|---|---|
| 1 | BELL BOOK & CANDLE | Read My Sign | 2 | 16 | 106 | 7 |
| 2 | GUANO APES | Rain | 8 | 13 | 74 | 6 |
| 3 | LIGHTHOUSE FAMILY | High | 9 | 13 | 84 | 6 |
| 4 | MADONNA | Ray Of Light | 10 | 13 | 88 | 7 |
| 5 | MADONNA | Drowned World/ Substitute | 16 | 11 | 64 | 6 |
| 6 | CELINE DION | My Heart Go On | 4 | 15 | 122 | 8 |
| 7 | DONNA LEWIS | I Could Be The One | 26 | 9 | 44 | 5 |
| 8 | TANITA TIKARAM | Stop Listening | 11 | 13 | 94 | 7 |
| 9 | MADONNA | Frozen | 12 | 13 | 96 | 7 |
| 10 | RADIOHEAD | No Surprises | 3 | 16 | 150 | 9 |
| 11 | CHUMBAWAMBA | Top Of The World (Olé, Olé, Olé) | 19 | 10 | 60 | 6 |
| 12 | SOUL ASYLUM | I Will Still Be Laughing | 6 | 14 | 118 | 8 |
| 13 | VANESSA - MAE | (I) Can, Can (You?) | 1 | 21 | 272 | 13 |
| 14 | BELL BOOK & CANDLE | Rescue Me | 7 | 14 | 124 | 9 |
| 15 | NATALIE IMBRUGLIA | Torn | 14 | 12 | 92 | 8 |
| 16 | ILONA CSAKOVÁ | Proč Mě Nikdo Nemá Rád | 17 | 11 | 81 | 7 |
| 17 | CHER | Believe | 98 | 4 | 11 | 3 |
| 18 | MODERN TALKING | You're My Heart, You're My Soul | 20 | 10 | 71 | 7 |
| 19 | THE LEMONHEADS | If I Could Talk I'd Tell You' | 13 | 13 | 121 | 9 |
| 20 | ALANIS MORISSETTE | Thank U | 64 | 6 | 26 | 4 |
| 21 | DEPECHE MODE | Only When I Lose Myself | 5 | 15 | 163 | 11 |
| 22 | CHUMBAWAMBA | Amnesia | 27 | 9 | 59 | 7 |
| 23 | N - TRANCE | Da Ya Think I'm Sexy? | 50 | 7 | 37 | 5 |
| 24 | ACE OF BASE | Life Is A Flower | 28 | 9 | 62 | 7 |
| 25 | SASH! | La Primavera | 29 | 9 | 63 | 7 |
| 26 | U2 | Sweetest Thing | 33 | 8 | 50 | 6 |
| 27 | GARBAGE | I Think I'm Paranoid | 21 | 10 | 79 | 8 |
| 28 | 4 THE CAUSE | Stand By Me | 30 | 9 | 64 | 7 |
| 29 | CARDIGANS | My Favourite Game | 51 | 7 | 39 | 6 |
| 30 | BELL BOOK & CANDLE | See Ya | 22 | 10 | 81 | 8 |
| 31 | LIGHTHOUSE FAMILY | Question Of Faith | 23 | 10 | 81 | 8 |
| 32 | AEROSMITH | I Don't Want To Miss A Thing | 15 | 12 | 118 | 10 |
| 33 | FASTBALL | The Way | 18 | 11 | 100 | 9 |
| 34 | MIDGE URE | Breathe | 34 | 8 | 53 | 7 |
| 35 | GLORIA ESTEFAN | Heaven's What I Feel | 31 | 9 | 68 | 8 |
| 36 | ERA | Ameno | 32 | 9 | 72 | 8 |
| 37 | SPICE GIRLS | Stop | 24 | 10 | 91 | 9 |
| 38 | LUCIE | Svítaní | 65 | 6 | 34 | 6 |
| 39 | BEASTIE BOYS | Intergalactic | 35 | 8 | 63 | 8 |
| 40 | ALL SAINTS | Under The Bridge | 36 | 8 | 65 | 8 |
| 41 | LUCIE BÍLA | Amor Magor | 37 | 8 | 65 | 8 |
| 42 | DJ BOBO & K. GOTT | This World Is Magic | 52 | 7 | 50 | 7 |
| 43 | TANITA TIKARAM | If I Ever | 38 | 8 | 66 | 8 |
| 44 | MIKE OLDFIELD | Man In The Rain | 39 | 8 | 68 | 9 |
| 45 | AQUA | Doctor Jones | 40 | 8 | 70 | 9 |
| 46 | DES'REE | Life | 53 | 7 | 54 | 8 |
| 47 | SAVAGE GARDEN | Truly Madly Deeply | 25 | 10 | 112 | 11 |
| 48 | ACE OF BASE | Cruel Summer | 41 | 8 | 75 | 9 |
| 49 | GREEN DAY | Time Of Your Life | 42 | 8 | 75 | 9 |
| 50 | METALLICA | The Memory Remains | 43 | 8 | 77 | 10 |
| 51 | PAPPA BEAR | Cherisch | 44 | 8 | 77 | 10 |
| 52 | BAD BOYS BLUE | You're A Woman '98 | 54 | 7 | 59 | 8 |
| 53 | GLORIA ESTEFAN | Oye | 55 | 7 | 61 | 9 |
| 54 | DOWN LOW | Johny B. | 45 | 8 | 83 | 10 |
| 55 | SWEETBOX | Shout | 46 | 8 | 84 | 11 |
| 56 | WES | I Love Football | 47 | 8 | 87 | 11 |
| 57 | S.O.A.P. | This Is How We Party | 56 | 7 | 67 | 10 |
| 58 | R.E.M. | Daysleeper | 57 | 7 | 68 | 10 |
| 59 | LUTRICIA McNEAL | My Side Of Town | 48 | 8 | 89 | 11 |
| 60 | LIONEL RICHIE | Time | 66 | 6 | 52 | 9 |
| 61 | LUTRICIA McNEAL | Stranded | 58 | 7 | 75 | 11 |
| 62 | WANASTOWI VJECY | Vykopej ty zrudy | 59 | 7 | 75 | 11 |
| 63 | DAZE | Together Forever | 49 | 8 | 99 | 12 |
| 64 | 5IVE | Everybody Get Up | 60 | 7 | 76 | 11 |
| 65 | SPICE GIRLS | Viva Forever | 61 | 7 | 76 | 11 |
| 66 | REPUBLICA | From Rush Hour With Love | 67 | 6 | 57 | 10 |
| 67 | ARETHA FRANKLIN | A Rose Is Still A Rose | 68 | 6 | 59 | 10 |
| 68 | ERA | Mother | 69 | 6 | 63 | 11 |
| 69 | SMASHING PUMPKINS | Perfect | 70 | 6 | 63 | 11 |
| 70 | DAVID HASSELHOFF | Hooked On A Feeling | 85 | 5 | 44 | 9 |
| 71 | ROBYN | Do You Really Want Me | 71 | 6 | 64 | 11 |
| 72 | THE CORRS | I Never Loved You Anywhere | 62 | 7 | 89 | 13 |
| 73 | SHERYL CROW | My Favorite Mistake | 72 | 6 | 67 | 11 |
| 74 | GEORGE MICHAEL | Outside | 73 | 6 | 68 | 11 |
| 75 | MADONNA | The Power Of Good-Bye | 117 | 3 | 17 | 6 |
| 76 | FREAKPOWER | No Way | 74 | 6 | 70 | 12 |
| 77 | ROBIE WILLIAMS | Millennium | 75 | 6 | 70 | 12 |
| 78 | LUTRICIA McNEAL | Someone Loves You Honey | 76 | 6 | 71 | 12 |
| 79 | 5IVE | Got The Feelin' | 77 | 6 | 73 | 12 |
| 80 | BUSTA RHYMES | Turn It Up / Fire It Up | 78 | 6 | 73 | 12 |
| 81 | THE TAMPERER | Feel It | 79 | 6 | 74 | 12 |
| 82 | BEAUTIFUL SOUTH | Perfect 10 | 99 | 4 | 34 | 9 |
| 83 | AQUA | My Oh my | 86 | 5 | 54 | 11 |
| 84 | JENNIFER PAIGE | Crush | 87 | 5 | 54 | 11 |
| 85 | B*WITCHED | C'est La Vie | 63 | 7 | 107 | 15 |
| 86 | LENNY KRAVITZ | I Belong To You | 80 | 6 | 80 | 13 |
| 87 | IN-MODD feat. Juliette | Ocean of Light | 88 | 5 | 56 | 11 |
| 88 | PRAS MICHEL | Ghetto Supastar | 89 | 5 | 56 | 11 |
| 89 | SWEET BOX | Everything's Gonna Be Alright | 90 | 5 | 59 | 12 |
| 90 | THE VERVE | Lucky Man | 91 | 5 | 59 | 12 |
| 91 | HANSON | I Will Come To You | 100 | 4 | 38 | 10 |
| 92 | METALLICA | The Unforgiven II | 81 | 6 | 87 | 15 |
| 93 | MOUSE T vs. HOT 'N' JUICE | Horny 98 | 92 | 5 | 61 | 12 |
| 94 | SIMPLY RED | Say You Love Me | 82 | 6 | 88 | 15 |
| 95 | SPICE GIRLS | Too Much | 93 | 5 | 62 | 12 |
| 96 | CHUMBAWAMBA | Tubthumping | 83 | 6 | 90 | 15 |
| 97 | HOLE | Celebrity Skin | 101 | 4 | 40 | 10 |
| 98 | DARIO G | Sunchyme | 94 | 5 | 63 | 13 |
| 99 | N'SYNC | Lion Sleeps Tonight | 102 | 4 | 42 | 11 |
| 100 | DEBELAH MORGAN | I Love You | 95 | 5 | 66 | 13 |
↑ Nahor