Jamparáda 1999
PU - priemerné umiestnenie, PK - počet kôl v Jamparáde, PPK - poradie podľa počtu kôl, KU - koeficient úspešnosti
| PU | Interpret | Názov skladby | PK | PPK | KU | |
|---|---|---|---|---|---|---|
| 1 | 6 | RED HOT CHILLI PEPPERS | Scartissue | 22 | 1 | 0,267 |
| 2 | 3 | BLOODHOUND GANG | The Bad Touch | 12 | 10 | 0,271 |
| 3 | 9 | MADONNA | Beautiful Stranger | 19 | 2 | 0,485 |
| 4 | 9 | JENNIFER LOPEZ | If You Had My Love | 16 | 3 | 0,555 |
| 5 | 7 | SHANIA TWAIN | Man! I Feel Like A Woman | 12 | 11 | 0,576 |
| 6 | 6 | EIFFEL 65 | Blue (Da Ba Dee) | 11 | 18 | 0,579 |
| 7 | 6 | CRANBERIES | Promises | 11 | 19 | 0,587 |
| 8 | 10 | OFFSPRING | Why Don't You Get A Job? | 16 | 4 | 0,609 |
| 9 | 7 | ROXETTE | Wish I Could Fly | 12 | 12 | 0,618 |
| 10 | 6 | A TEENS | Super Trouper | 10 | 22 | 0,620 |
| 11 | 8 | EMILIA | Big, Big World | 12 | 13 | 0,674 |
| 12 | 8 | EURYTHMICS | I Saved The World Today | 12 | 14 | 0,701 |
| 13 | 11 | CARDIGANS | Erase / Rewind | 15 | 5 | 0,702 |
| 14 | 9 | STING | Brand New Day | 12 | 15 | 0,708 |
| 15 | 7 | CRANBERIES | Animal Instinct | 10 | 23 | 0,720 |
| 16 | 5 | BUTY | Tata | 7 | 50 | 0,735 |
| 17 | 10 | OFFSPRING | The Kids Aren't Alright | 13 | 6 | 0,740 |
| 18 | 9 | LIQUIDO | Doubledecker | 12 | 16 | 0,743 |
| 19 | 5 | MADONNA | The Power Of Good-Bye | 6 | 69 | 0,778 |
| 20 | 7 | CHER | Strong Enough | 8 | 36 | 0,828 |
| 21 | 8 | LENNY KRAVITZ | Fly Away | 9 | 28 | 0,852 |
| 22 | 9 | RED HOT CHILLI PEPPERS | Around The World | 10 | 24 | 0,870 |
| 23 | 12 | OFFSPRING | Pretty Fly | 13 | 7 | 0,899 |
| 24 | 8 | LOU BEGA | Mambo No. 5 | 9 | 29 | 0,938 |
| 25 | 12 | BLONDIE | Maria | 13 | 8 | 0,947 |
| 26 | 9 | MANIC STREET PREACHERS | You Stole The Sun From My Heart | 9 | 30 | 0,951 |
| 27 | 8 | ILONA CSÁKOVÁ | Tornero | 8 | 37 | 0,984 |
| 28 | 7 | CARDIGANS | Handing Around | 7 | 51 | 1,000 |
| 29 | 10 | SASHA | I Feel Lonely | 10 | 25 | 1,010 |
| 30 | 6 | SHANIA TWAIN | That Don't Impress Me Much | 6 | 70 | 1,056 |
| 31 | 14 | R. E. M. | Lotus | 13 | 9 | 1,107 |
| 32 | 9 | EMILIA | Good Siqn | 8 | 38 | 1,109 |
| 33 | 10 | BRITNEY SPEARS | ... Baby One More Time | 9 | 31 | 1,111 |
| 34 | 9 | TARKAN | Simarik | 8 | 39 | 1,141 |
| 35 | 12 | CHER | All Or Nothing | 10 | 26 | 1,180 |
| 36 | 8 | CARTOONS | Witch Doctor | 7 | 52 | 1,184 |
| 37 | 6 | SPICE GIRLS | Goodbye | 5 | 93 | 1,200 |
| 38 | 10 | JAMIROQUAI | Canned Heat | 8 | 40 | 1,203 |
| 39 | 15 | SAVAGE GARDEN | The Animal Song | 12 | 17 | 1,208 |
| 40 | 7 | TINA TURNER | When The Heartache Is Over | 6 | 71 | 1,222 |
| 41 | 14 | VAMDUE PROJECT | King Of My Castle | 11 | 20 | 1,256 |
| 42 | 11 | LENNY KRAVITZ | American Woman | 9 | 32 | 1,259 |
| 43 | 10 | CHIEFTAINS | I Know My Love | 8 | 41 | 1,297 |
| 44 | 14 | BRYAN ADAMS | Cloud #9 | 11 | 21 | 1,298 |
| 45 | 9 | GERI HALLIWELL | Look At Me | 7 | 53 | 1,306 |
| 46 | 12 | NEW RADICALS | You Get What You Give | 9 | 33 | 1,309 |
| 47 | 11 | MADONNA | Nothing Really Matters | 8 | 42 | 1,313 |
| 48 | 11 | MAARJA | What In This World | 8 | 43 | 1,375 |
| 49 | 13 | WHITNEY HOUSTON | It's Not Right But It's Okay | 9 | 34 | 1,395 |
| 50 | 10 | CHEMICAL BROTHERS | Let Forever Be | 7 | 54 | 1,429 |
| 51 | 13 | TEXAS | Summer Son | 9 | 35 | 1,444 |
| 52 | 12 | MANIC STREET PREACHERS | Tsunami | 8 | 44 | 1,500 |
| 53 | 11 | CHINASKY | 1. Signální | 7 | 55 | 1,531 |
| 54 | 11 | ILONA CSÁKOVÁ | Zavři oči když se červenám | 7 | 56 | 1,531 |
| 55 | 13 | LIQUIDO | Narcotic | 8 | 45 | 1,594 |
| 56 | 16 | SHERYL CROW | Anything But Down | 10 | 27 | 1,600 |
| 57 | 11 | MR. OIZO | Flat Beat | 7 | 57 | 1,612 |
| 58 | 7 | JENNIFER LOPEZ | Waiting For Tonight | 4 | 120 | 1,625 |
| 59 | 13 | FATBOY SLIM | Right Here, Right Now | 8 | 46 | 1,625 |
| 60 | 13 | BRITNEY SPEARS | Sometimes | 8 | 47 | 1,641 |
| 61 | 13 | SCORPIONS | To Be No.1 | 8 | 48 | 1,656 |
| 62 | 12 | NEW RADICALS | Someday We'll Know | 7 | 58 | 1,673 |
| 63 | 10 | FATBOY SLIM | Praise You | 6 | 72 | 1,694 |
| 64 | 10 | BOB MARLEY | Sun Is Shining | 6 | 73 | 1,694 |
| 65 | 11 | BRITNEY SPEARS | Crazy | 6 | 74 | 1,750 |
| 66 | 11 | SAVAGE GARDEN | Tears Of Pearls | 6 | 75 | 1,778 |
| 67 | 11 | BELL BOOK & CANDLE | Bliss In My Tears | 6 | 76 | 1,778 |
| 68 | 11 | GEORGE MICHAEL | As | 6 | 77 | 1,778 |
| 69 | 13 | TOUCHÉ | This Goodbye Is Not Forever | 7 | 59 | 1,796 |
| 70 | 11 | MISS JANE | It's A Fine Day | 6 | 78 | 1,806 |
| 71 | 9 | TLC | Unpretty | 5 | 94 | 1,840 |
| 72 | 10 | CHER | Believe | 5 | 95 | 1,920 |
| 73 | 10 | EMINEM | My Name Is | 5 | 96 | 1,920 |
| 74 | 15 | BRYAN ADAMS | When You're Gone | 8 | 49 | 1,922 |
| 75 | 10 | ROXETTE | Stars | 5 | 97 | 2,000 |
| 76 | 14 | LUCIE | Medvídek | 7 | 60 | 2,000 |
| 77 | 14 | CHRISTINA AGUILERA | Genie In A Bottle | 7 | 61 | 2,000 |
| 78 | 14 | SPICE GIRLS | My Strongest Suit | 7 | 62 | 2,020 |
| 79 | 13 | KISS | We Are One | 6 | 79 | 2,083 |
| 80 | 15 | CHER | Dov'e L'amore | 7 | 63 | 2,102 |
| 81 | 13 | ENRIQUE IGLESIAS | Bailamos | 6 | 80 | 2,111 |
| 82 | 15 | GUANO APES | Don't You Turn Your Back On Me | 7 | 64 | 2,122 |
| 83 | 13 | VENGABOYS | We're Going To Ibiza | 6 | 81 | 2,139 |
| 84 | 15 | BACKSTREET BOYS | Larger Than Life | 7 | 65 | 2,143 |
| 85 | 11 | JANET JACKSON | Every Time | 5 | 98 | 2,200 |
| 86 | 11 | LEONA | Galaxie Přání | 5 | 99 | 2,200 |
| 87 | 11 | ALANIS MORISSETTE | So Pure | 5 | 100 | 2,240 |
| 88 | 11 | LOU BEGA | I Got A Girl | 5 | 101 | 2,240 |
| 89 | 9 | APOLLO 440 | Stop The Rock | 4 | 121 | 2,250 |
| 90 | 7 | BONEY M 2000 | Hooray, Hooray! It's Holiday | 3 | 151 | 2,333 |
| 91 | 14 | KISHA | Love Is Enough | 6 | 82 | 2,333 |
| 92 | 14 | SMOKIE | Single - Hitmix | 6 | 83 | 2,361 |
| 93 | 14 | ROXETTE | Anyone | 6 | 84 | 2,361 |
| 94 | 12 | LUNETIC | Only You | 5 | 102 | 2,400 |
| 95 | 10 | WYCLEF JEAN feat. BONO | New Day | 4 | 122 | 2,438 |
| 96 | 7 | SAVAGE GARDEN | I Knew I Loved You | 3 | 152 | 2,444 |
| 97 | 15 | ALANIS MORISSETTE | Joining You | 6 | 85 | 2,444 |
| 98 | 17 | LUNETIC | Dotyky | 7 | 66 | 2,469 |
| 99 | 12 | TOM JONES feat. CARDIGANS | Burning Down The House | 5 | 103 | 2,480 |
| 100 | 13 | LENE MARLIN | Sitting Down Here | 5 | 104 | 2,560 |
| 101 | 16 | DANIEL HULKA | Gabriel | 6 | 86 | 2,583 |
↑ Nahor