Jamparáda 2001
PU - priemerné umiestnenie, PK - počet kôl v Jamparáde, PPK - poradie podľa počtu kôl, PB - počet bodov
| PU | Interpret | Názov skladby | PK | PPK | PB | |
|---|---|---|---|---|---|---|
| 1 | 2 | GORILLAZ | Clint Eastwood | 9 | 40 | 27,16 |
| 2 | 5 | SHAGGY | Angel | 18 | 1 | 29,63 |
| 3 | 5 | DARIO G | Dream To Me | 15 | 2 | 32,00 |
| 4 | 3 | MADONNA | Don't Tell Me | 9 | 41 | 34,57 |
| 5 | 4 | TATU | Nas nedogoňat | 10 | 31 | 37,00 |
| 6 | 5 | EMMA BUNTON | What Took You So Long? | 12 | 16 | 38,19 |
| 7 | 4 | ROGER SANCHEZ | Another Chance | 10 | 32 | 41,00 |
| 8 | 5 | DIDO | Here With Me | 12 | 17 | 42,36 |
| 9 | 4 | STING | A Thousand Year | 10 | 33 | 43,00 |
| 10 | 7 | U2 | Stuck In A Moment | 14 | 5 | 51,53 |
| 11 | 3 | AFROMAN | Because I Got High | 5 | 108 | 52,00 |
| 12 | 8 | R.E.M. | Imitation Of Life | 14 | 6 | 54,59 |
| 13 | 8 | TRAVIS | Sing | 14 | 7 | 55,10 |
| 14 | 7 | FRAGMA | You're Alive | 11 | 21 | 60,33 |
| 15 | 8 | ROBBIE WILLIAMS | Supreme | 11 | 22 | 68,60 |
| 16 | 6 | SAFRI DUO | Played A Live (The Bongo Song) | 9 | 42 | 70,37 |
| 17 | 10 | DIDO | Thank You | 14 | 8 | 70,92 |
| 18 | 11 | NELLY FURTADO | Turn Off The Light | 15 | 3 | 71,56 |
| 19 | 9 | P. HAPKA & J. KIRSCHNER | Bude mi lehká zem | 13 | 11 | 71,60 |
| 20 | 7 | TRAVIS | Side | 9 | 43 | 72,84 |
| 21 | 8 | CRAIG DAVID | Walking Away | 11 | 23 | 73,55 |
| 22 | 11 | ATOMIC KITTEN | Eternal Flame | 15 | 4 | 74,22 |
| 23 | 7 | NO ANGELS | There Must Be An Angel | 9 | 44 | 75,31 |
| 24 | 10 | NELLY FURTADO | I'm Like A Bird | 13 | 12 | 76,92 |
| 25 | 9 | HIM | Pretending | 12 | 18 | 77,78 |
| 26 | 9 | RIGHT SAID FRED | Mojive | 12 | 19 | 78,47 |
| 27 | 11 | DJ BOBO | Hard To Say I'm Sorry | 13 | 13 | 81,07 |
| 28 | 12 | CHRISTINA AGUILERA | Lady Marmalade | 14 | 9 | 83,16 |
| 29 | 6 | WHEATUS | Teenage Dirtbag | 7 | 64 | 83,67 |
| 30 | 8 | SHAGGY | Luv Me, Luv Me | 9 | 45 | 85,19 |
| 31 | 11 | CHINASKI | Jsem mladý, mám se dobře | 13 | 14 | 87,57 |
| 32 | 8 | TURNTABLEROCKERS | No Melody | 9 | 46 | 87,65 |
| 33 | 6 | OUTKAST | Ms. Jackson | 7 | 65 | 89,80 |
| 34 | 12 | U2 | Beautiful Day | 13 | 15 | 90,53 |
| 35 | 8 | LIGHTHOUSE FAMILY | Free / One | 9 | 47 | 91,36 |
| 36 | 10 | RIGHT SAID FRED | You're My Mate | 11 | 24 | 95,04 |
| 37 | 8 | EMINEM | Stan | 8 | 54 | 101,56 |
| 38 | 15 | U2 | Elevation | 14 | 10 | 106,63 |
| 39 | 6 | CRANBERRIES | Analyse | 5 | 109 | 112,00 |
| 40 | 8 | RICKY MARTIN | She Bangs | 7 | 66 | 112,24 |
| 41 | 10 | ROBBIE WILLIAMS | Road To Mandalay | 9 | 48 | 112,35 |
| 42 | 13 | LUCIE | Ona ví | 11 | 25 | 114,05 |
| 43 | 12 | ROXETTE | Milk And Toast And Honey | 10 | 34 | 116,00 |
| 44 | 13 | DAFT PUNK | Harder Better Faster Stronger | 11 | 26 | 117,36 |
| 45 | 12 | CHINASKI | Drobná paralela | 10 | 35 | 120,00 |
| 46 | 12 | SAFRI DUO | Samb-Adagio | 10 | 36 | 123,00 |
| 47 | 13 | WHEATUS | A Little Respect | 10 | 37 | 127,00 |
| 48 | 14 | APOLLO 440 | Charlie's Angels 2000 | 11 | 27 | 127,27 |
| 49 | 14 | BACKSTREET BOYS | The Call | 11 | 28 | 128,10 |
| 50 | 13 | MADONNA | What It Feels Like For A Girl | 10 | 38 | 130,00 |
| 51 | 13 | DESTINY'S CHILD | Survivor | 10 | 39 | 131,00 |
| 52 | 11 | MODJO | What I Mean | 8 | 55 | 131,25 |
| 53 | 5 | U2 | Walk On | 4 | 127 | 131,25 |
| 54 | 12 | ALL SAINTS | All Hooked Up | 9 | 49 | 132,10 |
| 55 | 12 | VIRUS | Rúčky | 9 | 50 | 134,57 |
| 56 | 15 | LUCIE | Hvězda | 11 | 29 | 135,54 |
| 57 | 8 | R. MARTIN & CH. AGUILERA | Nobody Wants To Be Lonely | 6 | 85 | 136,11 |
| 58 | 11 | LINKIN PARK | In The End | 8 | 56 | 139,06 |
| 59 | 12 | MODJO | Chillin' | 8 | 57 | 145,31 |
| 60 | 12 | NO ANGELS | Rivers Of Joy | 8 | 58 | 146,88 |
| 61 | 10 | DAFT PUNK | Aerodynamic | 7 | 67 | 146,94 |
| 62 | 14 | LIL' KIM feat. PHIL COLLINS | In The Air Tonite | 9 | 51 | 153,09 |
| 63 | 12 | UNCLE KRACKER | Follow Me | 8 | 59 | 154,69 |
| 64 | 19 | DEPECHE MODE | Dream On | 12 | 20 | 155,56 |
| 65 | 11 | JENNIFER LOPEZ | Play | 7 | 68 | 157,14 |
| 66 | 11 | BRITNEY SPEARS | Don't Let Me Be The Last To Know | 7 | 69 | 157,14 |
| 67 | 11 | ROBBIE WILLIAMS | Let Love Be Your Energy | 7 | 70 | 159,18 |
| 68 | 11 | CRAZY TOWN | Butterfly | 7 | 71 | 163,27 |
| 69 | 15 | PARISA ČERNIKOVA | A Mne Mama | 9 | 52 | 164,20 |
| 70 | 15 | GORILLAZ | 19-2000 | 9 | 53 | 166,67 |
| 71 | 10 | BRITNEY SPEARS | Stronger | 6 | 86 | 166,67 |
| 72 | 19 | BASEMENT JAXX | Romeo | 11 | 30 | 168,60 |
| 73 | 11 | BRAINSTORM | Maybe | 6 | 87 | 175,00 |
| 74 | 11 | FIVE | Let's Dance | 6 | 88 | 175,00 |
| 75 | 12 | S CLUB 7 | Reach | 7 | 72 | 175,51 |
| 76 | 9 | LENNY KRAVITZ | Again | 5 | 110 | 176,00 |
| 77 | 11 | EMINEM | Kill You | 6 | 89 | 177,78 |
| 78 | 13 | GERI HALLIWELL | It's Raining Men | 7 | 73 | 179,59 |
| 79 | 15 | MANIC STREET PREACHERS | So Why So Sad | 8 | 60 | 182,81 |
| 80 | 13 | GUANO APES | Kumba Ya! | 7 | 74 | 183,67 |
| 81 | 13 | VANESSA AMOROSI | Absolutely Everybody | 7 | 75 | 185,71 |
| 82 | 13 | OPM | Heaven Is A Halfpipe | 7 | 76 | 185,71 |
| 83 | 15 | DAFT PUNK | One More Time | 8 | 61 | 189,06 |
| 84 | 12 | DAFT PUNK | Digital Love | 6 | 90 | 205,56 |
| 85 | 10 | FATBOY SLIM | Sunset [Bird Of Prey] | 5 | 111 | 208,00 |
| 86 | 15 | LINKIN PARK | Crawling | 7 | 77 | 212,24 |
| 87 | 15 | CRAIG DAVID | Rendezvous | 7 | 78 | 216,33 |
| 88 | 9 | SUGAR RAY | When It's Over | 4 | 128 | 218,75 |
| 89 | 11 | SHAGGY | It Wasn't Me | 5 | 112 | 220,00 |
| 90 | 11 | BAHA MEN | Who Let The Dogs Out | 5 | 113 | 220,00 |
| 91 | 14 | SONIQUE | I Put A Spell On You | 6 | 91 | 225,00 |
| 92 | 16 | NICOLE KIDMAN | Come With May | 7 | 79 | 226,53 |
| 93 | 16 | JANET JACKSON | All For You | 7 | 80 | 230,61 |
| 94 | 12 | THE CORRS | Would You Be Happier? | 5 | 114 | 232,00 |
| 95 | 16 | SCOOTER | Posse - I Need You On The Floor | 7 | 81 | 232,65 |
| 96 | 16 | A TEENS | Halfway Around The World | 7 | 82 | 232,65 |
| 97 | 14 | WESTLIFE | Uptown Girl | 6 | 92 | 233,33 |
| 98 | 14 | MEL C | If That Were Me | 6 | 93 | 236,11 |
| 99 | 19 | DIDO | Hunter | 8 | 62 | 240,63 |
| 100 | 10 | A*TEENS | Upside Down | 4 | 129 | 243,75 |
↑ Nahor