Jamparáda 2002
PU - priemerné umiestnenie, PK - počet kôl v Jamparáde, PPK - poradie podľa počtu kôl, PB - počet bodov
| PU | Interpret | Názov skladby | PK | PPK | PB | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | VANESSA CARLTON | A Thousand Miles | 18 | 1 | 29,32 | |
| 2 | 5 | EMINEM | Without Me | 16 | 4 | 30,08 | |
| 3 | 6 | BRAINSTORM | Waterfall | 16 | 5 | 37,89 | |
| 4 | 4 | NATALIE IMBRUGLIA | Wrong Impression | 11 | 21 | 39,67 | |
| 5 | 3 | NELLY feat. KELLY ROWLAND | Dilemma | 7 | 64 | 42,86 | |
| 6 | 6 | RED HOT CHILI PEPPERS | By The Way | 14 | 8 | 44,39 | |
| 7 | 5 | PINK | Get The Party Started | 11 | 22 | 45,45 | |
| 8 | 6 | PINK | Just Like A Pill | 12 | 13 | 45,83 | |
| 9 | 8 | PINK | Don't Let Me Get Me | 16 | 6 | 48,83 | |
| 10 | 5 | BRAINSTORM | Maybe | 10 | 30 | 50,00 | |
| 11 | 9 | ELVIS vs. JXL | A Little Less Conversation | 17 | 2 | 50,17 | |
| 12 | 7 | AVRIL LAVIGNE | Complicated | 13 | 10 | 54,44 | |
| 13 | 6 | SOPHIE ELLIS BEXTOR | Murder On The Dancefloor | 10 | 31 | 56,00 | |
| 14 | 7 | SUGABABES | Round Round | 13 | 11 | 56,80 | |
| 15 | 6 | CRANBERRIES | Time's Ticking Out | 11 | 23 | 58,68 | |
| 16 | 8 | TRAVIS | Flowers In The Window | 14 | 9 | 60,20 | |
| 17 | 7 | UNDERWORLD | Two Months Off | 11 | 24 | 61,98 | |
| 18 | 8 | LAS KETCHUP | The Ketchup Song | 12 | 14 | 63,89 | |
| 19 | 3 | ROBBIE WILLIAMS | Feel | 5 | 104 | 64,00 | |
| 20 | 11 | SHAKIRA | Underneath Your Clothes | 17 | 3 | 66,09 | |
| 21 | 8 | U2 | Walk On | 12 | 15 | 69,44 | |
| 22 | 7 | SHAKIRA | Whenever, Wherever | 10 | 32 | 70,00 | |
| 23 | 8 | RED HOT CHILI PEPPERS | The Zephyr Song | 11 | 25 | 70,25 | |
| 24 | 7 | DEPECHE MODE | Free Love | 10 | 33 | 74,00 | |
| 25 | 8 | ČECHOMOR | Hruška | 10 | 34 | 75,00 | |
| 26 | 7 | PURETONE | Addicted To Bass | 9 | 39 | 79,01 | |
| 27 | 10 | KYLIE MINOGUE | Love At First Sight | 12 | 16 | 79,17 | |
| 28 | 10 | INCUBUS | Are You In? | 12 | 17 | 79,86 | |
| 29 | 9 | CHINASKI | Strojvůdce | 11 | 26 | 81,82 | |
| 30 | 9 | AFROMAN | Because I Got High | 10 | 35 | 85,00 | |
| 31 | 8 | LOONA | Rhythm Of The Night | 9 | 40 | 86,42 | |
| 32 | 7 | TRAVIS | Side | 8 | 55 | 87,50 | |
| 33 | 5 | TATA BOJS | Attention Aux Hommes! | 6 | 83 | 88,89 | |
| 34 | 10 | THE CALLING | Wherever You Will Go | 11 | 27 | 89,26 | |
| 35 | 11 | WATERSHED | Indigo Girl | 12 | 18 | 89,58 | |
| 36 | 8 | KYLIE MINOGUE | In Your Eyes | 9 | 41 | 93,83 | |
| 37 | 14 | WONDERWALL | Just More | 15 | 7 | 94,67 | |
| 38 | 13 | SMASH MOUTH | Holiday In My Head | 13 | 12 | 100,00 | |
| 39 | 9 | MARC ANTHONY | I've Got You | 9 | 42 | 103,70 | |
| 40 | 9 | X-PRESS 2 | Lazy | 9 | 43 | 104,94 | |
| 41 | 11 | KOSHEEN | Catch You | 10 | 36 | 105,00 | |
| 42 | 13 | CHAD KROEGER feat. JOSEY SCOTT | Hero | 11 | 28 | 114,05 | |
| 43 | 11 | ENRIQUE IGLESIAS | Escape | 9 | 44 | 117,28 | |
| 44 | 10 | EMINEM | Cleaning Out My Closet | 8 | 56 | 120,31 | |
| 45 | 7 | SHAKIRA | Objection (Tango) | 6 | 84 | 122,22 | |
| 46 | 15 | SHAGGY | Hope | 12 | 19 | 123,61 | |
| 47 | 11 | KOSHEEN | Hungry | 9 | 45 | 124,69 | |
| 48 | 11 | GALLEON | I Believe | 9 | 46 | 124,69 | |
| 49 | 11 | LE ANN RIMES | Life Goes On | 9 | 47 | 125,93 | |
| 50 | 9 | TATABOJS | Tanečnice | 7 | 65 | 126,53 | |
| 51 | 12 | R. WILLIAMS & N. KIDMAN | Somethin' Stupid | 9 | 48 | 129,63 | |
| 52 | 13 | NELLY FURTADO | Hey, Man | 10 | 37 | 130,00 | |
| 53 | 13 | SOPHIE ELLIS BEXTOR | Get Over You | 10 | 38 | 131,00 | |
| 54 | 10 | RONAN KEATING | I Love It When We Do | 7 | 66 | 138,78 | |
| 55 | 8 | MADONNA | Die Another Day | 6 | 85 | 138,89 | |
| 56 | 11 | CHRISTINA MILIAN | When You Look At Me | 8 | 57 | 142,19 | |
| 57 | 10 | JAN WAYNE | Because The Night | 7 | 67 | 142,86 | |
| 58 | 12 | BRAINSTORM | Online | 8 | 58 | 143,75 | |
| 59 | 12 | NO DOUBT | Hella Good | 8 | 59 | 145,31 | |
| 60 | 13 | NELLY FURTADO | On The Radio | 9 | 49 | 148,15 | |
| 61 | 14 | RIGHT SAID FRED | Lovesong | 9 | 50 | 151,85 | |
| 62 | 13 | NO DOUBT | Hey Baby | 8 | 60 | 160,94 | |
| 63 | 10 | TATU | Prasty je dvizenia | 6 | 86 | 161,11 | |
| 64 | 10 | MARY J. BLIGE | Family Affair | 6 | 87 | 161,11 | |
| 65 | 11 | SAFRI DUO | Baya Baya | 7 | 68 | 161,22 | |
| 66 | 18 | JAMIROQUAI | Love Foolosophy | 11 | 29 | 163,64 | |
| 67 | 15 | BRITNEY SPEARS | I Love Rock'N'Roll | 9 | 51 | 171,60 | |
| 68 | 14 | SUGAR RAY | When It's Over | 8 | 61 | 175,00 | |
| 69 | 11 | ALZACAR | Sexual Guarantee | 6 | 88 | 175,00 | |
| 70 | 22 | MOBY | We Are All Made Of Stars | 12 | 20 | 179,17 | |
| 71 | 15 | ANASTACIA | One Day In Your Life | 8 | 62 | 181,25 | |
| 72 | 11 | DANIEL BEDINGFIELD | James Dean (I Wanna Know) | 6 | 89 | 183,33 | |
| 73 | 9 | CRANBERRIES | Analyse | 5 | 105 | 184,00 | |
| 74 | 9 | WONDERWALL | In April | 5 | 106 | 184,00 | |
| 75 | 17 | U2 | Electrical Storm | 9 | 52 | 188,89 | |
| 76 | 13 | VANESSA CARLTON | Ordinary Day | 7 | 69 | 189,80 | |
| 77 | 12 | DARREN HAYES | Strange Relationship | 6 | 90 | 194,44 | |
| 78 | 12 | LIGHTHOUSE FAMILY | Run | 6 | 91 | 194,44 | |
| 79 | 6 | JENNIFER LOPEZ | Jenny From The Block | 3 | 152 | 200,00 | |
| 80 | 14 | ALANIS MORISSETTE | Precious Illusions | 7 | 70 | 202,04 | |
| 81 | 14 | ANASTACIA | Why'd You Lie To Me | 7 | 71 | 204,08 | |
| 82 | 12 | LIFEHOUSE | Spin | 6 | 92 | 205,56 | |
| 83 | 12 | ALCAZAR | Don't You Want Me | 6 | 93 | 205,56 | |
| 84 | 14 | PUDDLE OF MUDD | She Hates Me | 7 | 72 | 206,12 | |
| 85 | 17 | MICHELLE BRANCH | Everywhere | 8 | 63 | 207,81 | |
| 86 | 15 | CALLING | Adrienne | 7 | 73 | 208,16 | |
| 87 | 19 | CHINASKI | Můj svět | 9 | 53 | 211,11 | |
| 88 | 9 | SHANIA TWAIN | I'm Gonna Getcha Good! | 4 | 124 | 212,50 | |
| 89 | 9 | MAD' HOUSE | Like A Prayer | 4 | 125 | 218,75 | |
| 90 | 20 | GARBAGE | Breaking Up The Girl | 9 | 54 | 222,22 | |
| 91 | 16 | KELLY OSBOURNE | Papa Don't Preach | 7 | 74 | 226,53 | |
| 92 | 16 | S CLUB 7 | You | 7 | 75 | 234,69 | |
| 93 | 17 | HIM | Heartache Every Moment | 7 | 76 | 236,73 | |
| 94 | 17 | LUCIE | Pod měděným nebem | 7 | 77 | 238,78 | |
| 95 | 17 | P.O.D. | Youth Of The Nation | 7 | 78 | 238,78 | |
| 96 | 12 | GROOVE COVERGE | Moonlight | 5 | 107 | 244,00 | |
| 97 | 15 | ANASTACIA | Boom | 6 | 94 | 244,44 | |
| 98 | 15 | SHAGGY | Dance & Shout | 6 | 95 | 252,78 | |
| 99 | 18 | BRO'SIS | Do You | 7 | 79 | 253,06 | |
| 100 | 16 | CHER | (This Is) A Song For The Lonely | 6 | 96 | 263,89 |
↑ Nahor