Jamparáda 2003
PU - priemerné umiestnenie, PK - počet kôl v Jamparáde, PPK - poradie podľa počtu kôl, PB - počet bodov
| PU | Interpret | Názov skladby | PK | PPK | PB | |
|---|---|---|---|---|---|---|
| 1 | 6 | COUNTING CROWS feat. V. CARLTON | Big Yellow Taxi | 19 | 2 | 31,58 |
| 2 | 5 | EVANESCENCE | Bring Me To Life | 14 | 10 | 38,78 |
| 3 | 5 | BLACK EYED PEAS | Where Is The Love? | 12 | 16 | 40,28 |
| 4 | 7 | BLUE | U Make Me Wanna | 16 | 5 | 44,14 |
| 5 | 3 | OUTKAST | Hey Ya | 7 | 62 | 46,94 |
| 6 | 7 | OUTLANDISH | Aicha | 15 | 8 | 49,78 |
| 7 | 9 | DIDO | White Flag | 18 | 3 | 50,93 |
| 8 | 7 | ROBBIE WILLIAMS | Feel | 13 | 13 | 51,48 |
| 9 | 10 | U2 | The Hands That Built America | 18 | 4 | 55,56 |
| 10 | 8 | ALIZEE | I'm Fed Up | 14 | 11 | 56,63 |
| 11 | 8 | ROBBIE WILLIAMS | Come Undone | 14 | 12 | 56,63 |
| 12 | 6 | AVRIL LAVIGNE | Sk8er Boi | 10 | 27 | 62,00 |
| 13 | 13 | KRYŠTOF | Obchodník s deštěm | 20 | 1 | 63,25 |
| 14 | 8 | KATE RYAN | Libertine | 13 | 14 | 65,09 |
| 15 | 7 | DJ BOBO | Chihuahua | 11 | 21 | 65,29 |
| 16 | 7 | CRAIG DAVID feat. STING | Rise & Fall | 11 | 22 | 66,94 |
| 17 | 3 | ONE-T & COOL-T | The Magic Key | 5 | 97 | 68,00 |
| 18 | 8 | SEAN PAUL | Get Busy | 11 | 23 | 68,60 |
| 19 | 11 | AVRIL LAVIGNE | I'm With You | 16 | 6 | 69,53 |
| 20 | 8 | BEYONCE feat. JAY-Z | Crazy In Love | 11 | 24 | 70,25 |
| 21 | 9 | JUNIOR SENIOR | Move Your Feet | 12 | 17 | 71,53 |
| 22 | 6 | MIG 21 | Malotraktorem | 8 | 47 | 71,88 |
| 23 | 9 | JENNIFER LOPEZ | Jenny From The Block | 11 | 25 | 77,69 |
| 24 | 6 | LIFEHOUSE | Spin | 8 | 48 | 79,69 |
| 25 | 8 | MACY GRAY | When I See You | 10 | 28 | 81,00 |
| 26 | 9 | RASMUS | In The Shadows | 11 | 26 | 81,82 |
| 27 | 10 | ROBBIE WILLIAMS | Something Beautiful | 12 | 18 | 82,64 |
| 28 | 7 | KATE RYAN | Desenchantee | 8 | 49 | 82,81 |
| 29 | 8 | KOSHEEN | All In My Head | 9 | 35 | 85,19 |
| 30 | 11 | NO DOUBT | Running | 12 | 19 | 87,50 |
| 31 | 9 | SHANIA TWAIN | Ka-Ching! | 10 | 29 | 89,00 |
| 32 | 14 | EMINEM | Lose Yourself | 15 | 9 | 94,67 |
| 33 | 10 | DAVE GAHAN | Dirty Sticky Floors | 10 | 30 | 95,00 |
| 34 | 16 | RED HOT CHILI PEPPERS | Can't Stop | 16 | 7 | 98,05 |
| 35 | 12 | IN-GRID | Tu Es Foutu | 12 | 20 | 100,00 |
| 36 | 6 | ATOMIC KITTEN | If You Come To Me | 6 | 80 | 100,00 |
| 37 | 6 | ZDOB SI ZDUB | Everybody In The Casa Mare | 6 | 81 | 100,00 |
| 38 | 10 | JUSTIN TIMBERLAKE | Rock Your Body | 10 | 31 | 102,00 |
| 39 | 8 | LIONEL RICHIE feat. ENRIQUE | To Love A Woman | 8 | 50 | 104,69 |
| 40 | 4 | NO DOUBT | It's My Life | 4 | 122 | 106,25 |
| 41 | 11 | FRANK POPP ENSEMBLE | Hip Teens Don't Wear Blue Jeans | 10 | 32 | 112,00 |
| 42 | 10 | STING | Send Your Love | 9 | 36 | 116,05 |
| 43 | 9 | EMINEM | Sing For The Moment | 8 | 51 | 117,19 |
| 44 | 16 | PINK | Family Portrait | 13 | 15 | 121,30 |
| 45 | 9 | SIMPLY RED | Sunrise | 7 | 63 | 122,45 |
| 46 | 10 | PANJABI MC | Jogi | 8 | 52 | 123,44 |
| 47 | 10 | HIM | The Funeral Of Hearts | 8 | 53 | 123,44 |
| 48 | 9 | RIGHT SAID FRED | I Love You But I Don't Like You | 7 | 64 | 128,57 |
| 49 | 9 | RICKY MARTIN | Jaleo | 7 | 65 | 130,61 |
| 50 | 8 | BEAUTIFUL SOUTH | Just a Few Things That I Ain't | 6 | 82 | 133,33 |
| 51 | 12 | SUGABABES | Hole In The Head | 9 | 37 | 134,57 |
| 52 | 12 | WESTLIFE | Hey Whatever | 9 | 38 | 137,04 |
| 53 | 12 | SMASHMOUTH | You Are My Number One | 9 | 39 | 137,04 |
| 54 | 12 | LUCIE | Srdce | 9 | 40 | 138,27 |
| 55 | 10 | CULTURE BEAT | Mr. Vain Recall | 7 | 66 | 140,82 |
| 56 | 10 | SIXPENCE NONE THE RICHER | Don't Dream It's Over | 7 | 67 | 142,86 |
| 57 | 13 | SAFRI DUO | Fallin High | 9 | 41 | 145,68 |
| 58 | 12 | OZZY OSBOURNE | Dreamer | 8 | 54 | 146,88 |
| 59 | 10 | BUSTA RHYMES & M. CAREY | I Know What You Want | 7 | 68 | 146,94 |
| 60 | 15 | COLDPLAY | Cloks | 10 | 33 | 148,00 |
| 61 | 10 | SHANIA TWAIN | I'm Gonna Getcha Good! | 7 | 69 | 148,98 |
| 62 | 9 | TIZIANO FERRO | Rosso relativo | 6 | 83 | 152,78 |
| 63 | 14 | NO ANGELS | All Cried Out | 9 | 42 | 153,09 |
| 64 | 14 | R.E.M. | Bad Day | 9 | 43 | 154,32 |
| 65 | 14 | MADONNA | American Life | 9 | 44 | 155,56 |
| 66 | 9 | TIZIANO FERRO | Imbranato | 6 | 84 | 155,56 |
| 67 | 16 | PANJABI MC | Mundian To Bach Ke | 10 | 34 | 160,00 |
| 68 | 13 | KATE RYAN | Scream For More | 8 | 55 | 167,19 |
| 69 | 8 | B. SPEARS & MADONNA | Me Against The Music | 5 | 98 | 168,00 |
| 70 | 12 | JEANETTE | Rock My Life | 7 | 70 | 169,39 |
| 71 | 9 | COLONIA | Na tvojoj strani postelje | 5 | 99 | 172,00 |
| 72 | 16 | STACIE ORRICO | Stuck | 9 | 45 | 172,84 |
| 73 | 16 | NENA feat. KIM WILDE | Anyplace Anywhere Anytime | 9 | 46 | 180,25 |
| 74 | 11 | CHRISTINA AGUILERA | Fighter | 6 | 85 | 180,56 |
| 75 | 13 | THICKE | Brand New Jones | 7 | 71 | 181,63 |
| 76 | 15 | CELINE DION | One Heart | 8 | 56 | 185,94 |
| 77 | 9 | WHEATUS | American In Amsterdam | 5 | 100 | 188,00 |
| 78 | 13 | AVRIL LAVIGNE | Losing Grip | 7 | 72 | 191,84 |
| 79 | 12 | SERTAB | Everyway That I Can | 6 | 86 | 197,22 |
| 80 | 12 | RED HOT CHILI PEPPERS | Universally Speaking | 6 | 87 | 202,78 |
| 81 | 12 | HOLLY VALANCE | Naughty Girl | 6 | 88 | 205,56 |
| 82 | 8 | PINK | Trouble | 4 | 123 | 206,25 |
| 83 | 10 | SPECIAL D | Come With Me | 5 | 101 | 208,00 |
| 84 | 15 | ALIZEE | J'ai pas vingt ans! | 7 | 73 | 210,20 |
| 85 | 15 | SUPPORT LESBIENS | Sweet Little Something | 7 | 74 | 210,20 |
| 86 | 9 | LISA MARIE PRESLEY | Lights Out | 4 | 124 | 212,50 |
| 87 | 17 | MEL C | On The Horizont | 8 | 57 | 214,06 |
| 88 | 11 | CRAIG DAVID | Hidden Agenda | 5 | 102 | 216,00 |
| 89 | 13 | SONIQUE | Alive | 6 | 89 | 216,67 |
| 90 | 13 | KARMA | Sedam Dana | 6 | 90 | 216,67 |
| 91 | 18 | COLDPLAY | God Put A Smile Upon Your Face | 8 | 58 | 218,75 |
| 92 | 9 | CALLING | Adrienne | 4 | 125 | 218,75 |
| 93 | 13 | MADONNA | Hollywood | 6 | 91 | 222,22 |
| 94 | 14 | REAMONN | Star | 6 | 92 | 233,33 |
| 95 | 19 | THE CARDIGANS | For What It's Worth | 8 | 59 | 234,38 |
| 96 | 19 | LUCIE BÍLÁ | Jampadampadampa | 8 | 60 | 239,06 |
| 97 | 20 | SUGABABES | Shape | 8 | 61 | 246,88 |
| 98 | 13 | PAUL VAN DYK feat. VEGA 4 | Time Of Our Lives | 5 | 103 | 252,00 |
| 99 | 13 | PHIL COLLINS | Can't Stop Loving You | 5 | 104 | 260,00 |
| 100 | 13 | NELLY feat. KELLY ROWLAND | Dilemma | 5 | 105 | 264,00 |
↑ Nahor