Jamparáda 2004
PU - priemerné umiestnenie, PK - počet kôl v Jamparáde, PPK - poradie podľa počtu kôl, PB - počet bodov
| PU | Interpret | Názov skladby | PK | PPK | PB | |
|---|---|---|---|---|---|---|
| 1 | 1 | ERIC PRYDZ | Call On Me | 8 | 40 | 17,19 |
| 2 | 3 | O-ZONE | Dragostea Din Tei | 10 | 23 | 34,00 |
| 3 | 3 | DEPECHE MODE | Enjoy The Silence 2004 | 7 | 58 | 38,78 |
| 4 | 5 | OUTKAST | Hey Ya | 12 | 8 | 41,67 |
| 5 | 7 | HOOBASTANK | The Reason | 15 | 3 | 43,56 |
| 6 | 5 | BLACK EYED PEAS | Hey Mama | 12 | 9 | 43,75 |
| 7 | 6 | DANZEL | Pump It Up | 12 | 10 | 47,22 |
| 8 | 8 | BRITNEY SPEARS | Everytime | 16 | 1 | 47,27 |
| 9 | 7 | ANASTACIA | Sick And Tired | 15 | 4 | 49,78 |
| 10 | 5 | RUSLANA | Wild Dances | 10 | 24 | 50,00 |
| 11 | 5 | EAMON | Fuck It (I Don't Want You Back) | 9 | 29 | 51,85 |
| 12 | 7 | CHRISTINA AGUILERA | Hellou | 12 | 11 | 59,03 |
| 13 | 6 | RAMMSTEIN | Amerika | 9 | 30 | 61,73 |
| 14 | 7 | NATASHA BEDINGFIELD | These Words | 11 | 15 | 62,81 |
| 15 | 6 | BLACK EYED PEAS | Shut Up | 9 | 31 | 65,43 |
| 16 | 8 | USHER & LUDACRIS | Yeah | 12 | 12 | 68,06 |
| 17 | 12 | MAROON 5 | This Love | 16 | 2 | 71,88 |
| 18 | 8 | NO DOUBT | Bathwater | 11 | 16 | 72,73 |
| 19 | 8 | KEVIN LYTTLE | Turn Me On | 11 | 17 | 74,38 |
| 20 | 5 | NOVASPACE | So Lonely | 7 | 59 | 75,51 |
| 21 | 6 | LMC & U2 | Take Me To The Clouds Above | 8 | 41 | 78,13 |
| 22 | 10 | AVENTURA | Obssesion | 12 | 13 | 79,17 |
| 23 | 6 | GWEN STEFANI | What You Waiting For | 7 | 60 | 81,63 |
| 24 | 9 | SAFRI DUO | All The People In The World | 11 | 18 | 81,82 |
| 25 | 9 | NO DOUBT | It's My Life | 11 | 19 | 85,12 |
| 26 | 8 | EAMON vs. FRANKEE | Fuck U Right Back | 9 | 32 | 86,42 |
| 27 | 8 | DIDO | Life For Rent | 9 | 33 | 86,42 |
| 28 | 9 | JAMELIA | Superstar | 10 | 25 | 88,00 |
| 29 | 7 | BRITNEY SPEARS | Toxic | 8 | 42 | 89,06 |
| 30 | 12 | ROBBIE WILLIAMS | Radio | 12 | 14 | 97,92 |
| 31 | 7 | TWISTA | Sunshine | 7 | 61 | 97,96 |
| 32 | 13 | KURT NIELSEN | She's So High | 13 | 5 | 98,82 |
| 33 | 13 | LIMP BIZKIT | Behind Blue Eyes | 13 | 6 | 98,82 |
| 34 | 10 | ALCAZAR | This Is The World We Live In | 10 | 26 | 100,00 |
| 35 | 8 | KINGS OF CONVENIENCE | I'd Rather Dance With You | 8 | 43 | 101,56 |
| 36 | 4 | ARASH | Boro Boro | 4 | 129 | 106,25 |
| 37 | 12 | CYPRESS HILL | What's Your Number | 11 | 20 | 106,61 |
| 38 | 8 | OUTKAST | The Way You Move | 7 | 62 | 110,20 |
| 39 | 7 | PINK | God Is A DJ | 6 | 82 | 111,11 |
| 40 | 9 | KARMA | Malo pomalo | 8 | 44 | 112,50 |
| 41 | 9 | BEASTIE BOYS | Ch-check It Out | 8 | 45 | 112,50 |
| 42 | 9 | RACHEL STEVENS | Sweet Dreams My L.A. Ex | 8 | 46 | 114,06 |
| 43 | 15 | ANASTACIA | Left Outside Alone | 13 | 7 | 114,79 |
| 44 | 12 | DURAN DURAN | (Reach Up For The) Sunrise | 10 | 27 | 115,00 |
| 45 | 9 | FAITHLESS | Mass Destruction | 8 | 47 | 117,19 |
| 46 | 13 | 50 CENT | P.I.M.P. | 11 | 21 | 121,49 |
| 47 | 11 | KATE RYAN | Only If I | 9 | 34 | 127,16 |
| 48 | 14 | USHER | Burn | 11 | 22 | 127,27 |
| 49 | 12 | SUGAR DADDY | Sweet Soca Music | 9 | 35 | 129,63 |
| 50 | 13 | 3 DOORS DOWN | Here Without You | 10 | 28 | 130,00 |
| 51 | 11 | FATBOY SLIM | Slash Dot Dash | 8 | 48 | 131,25 |
| 52 | 11 | ROBBIE WILLIAMS | Hot Fudge | 8 | 49 | 131,25 |
| 53 | 7 | NELLY | My Place | 5 | 105 | 132,00 |
| 54 | 8 | E-TYPE feat. NANA | Paradise | 6 | 83 | 133,33 |
| 55 | 10 | ONE-T & COOL-T | The Magic Key | 7 | 63 | 136,73 |
| 56 | 11 | ANA JOHNSON | We Are | 8 | 50 | 140,63 |
| 57 | 10 | JAMELIA | Thank You | 7 | 64 | 144,90 |
| 58 | 9 | RED HOT CHILI PEPPERS | Fortune Faded | 6 | 84 | 147,22 |
| 59 | 11 | THE RASMUS | First Day Of My Life | 7 | 65 | 153,06 |
| 60 | 13 | SCOOTER | Shake That! | 8 | 51 | 156,25 |
| 61 | 13 | EVANESCENCE | My Immortal | 8 | 52 | 156,25 |
| 62 | 11 | JEM | They | 7 | 66 | 157,14 |
| 63 | 15 | NINA SKY ft. JABBA | Move Ya Body | 9 | 36 | 161,73 |
| 64 | 10 | THE CORRS | Angel | 6 | 85 | 163,89 |
| 65 | 13 | KELIS | Milkshake | 8 | 53 | 164,06 |
| 66 | 15 | U2 | Vertigo | 9 | 37 | 169,14 |
| 67 | 11 | BLUE ft. STEVIE WONDER & ANGIE STONE | Signed, Sealed, Delivered I'm Yours | 6 | 86 | 175,00 |
| 68 | 16 | ENRIQUE IGLESIAS | Not In Love | 9 | 38 | 176,54 |
| 69 | 7 | GROOVE ARMADA | I See You Baby | 4 | 130 | 181,25 |
| 70 | 13 | MANIC STREET PREACHERS | The Love Of Richard Nixon | 7 | 67 | 181,63 |
| 71 | 11 | D12 & EMINEM | My Band | 6 | 87 | 183,33 |
| 72 | 13 | NELLY FURTADO | Forca | 7 | 68 | 183,67 |
| 73 | 13 | JOSS STONE | Fell In Love With A Boy | 7 | 69 | 183,67 |
| 74 | 9 | DELTA GOODREM | Lost Without You | 5 | 106 | 184,00 |
| 75 | 17 | KABÁT | Kdo si nechce hubu spálit | 9 | 39 | 185,19 |
| 76 | 13 | LUCIE | Chci zas v tobě spát | 7 | 70 | 185,71 |
| 77 | 13 | MYSLOVITZ | Sound Of Solitude | 7 | 71 | 189,80 |
| 78 | 14 | B. SPEARS & MADONNA | Me Against The Music | 7 | 72 | 193,88 |
| 79 | 12 | CHUMBAWAMBA | On eBay | 6 | 88 | 194,44 |
| 80 | 14 | RACHEL STEVENS | Some Girls | 7 | 73 | 195,92 |
| 81 | 16 | BLUE | Breathe Easy | 8 | 54 | 196,88 |
| 82 | 14 | SHANIA TWAIN & MARK MC GRATH | Party for Two | 7 | 74 | 200,00 |
| 83 | 14 | REAMONN | Strong | 7 | 75 | 200,00 |
| 84 | 12 | BON JOVI | It's My Life | 6 | 89 | 200,00 |
| 85 | 2 | JAY-Z & LINKIN PARK | Encore / Numb | 1 | 218 | 200,00 |
| 86 | 10 | EROS RAMAZZOTTI | Un attimo di pace | 5 | 107 | 204,00 |
| 87 | 15 | STREETS | Dry Your Eyes | 7 | 76 | 208,16 |
| 88 | 13 | TOUCH | Ljubi menja po francuzski | 6 | 90 | 208,33 |
| 89 | 13 | JOJO | Leave (Get Out) | 6 | 91 | 208,33 |
| 90 | 13 | CHUMBAWAMBA | We Don't Want To Sing Along | 6 | 92 | 213,89 |
| 91 | 13 | JOSS STONE | Super Duper Love | 6 | 93 | 216,67 |
| 92 | 13 | TEXAS | Carnival Girl | 6 | 94 | 219,44 |
| 93 | 15 | O-ZONE | Despre Tine | 7 | 77 | 220,41 |
| 94 | 11 | MC SOLAAR | La vie est belle | 5 | 108 | 228,00 |
| 95 | 14 | MICHAEL JACKSON | One More Chance | 6 | 95 | 230,56 |
| 96 | 12 | KYLIE MINOGUE | I Believe In You | 5 | 109 | 232,00 |
| 97 | 16 | MARIO WINANS | I Don't Wanna Know | 7 | 78 | 232,65 |
| 98 | 19 | COUNTING CROWS | Accidentally in Love | 8 | 55 | 239,06 |
| 99 | 12 | STREETS | Fit But You Know It | 5 | 110 | 240,00 |
| 100 | 17 | ALANIS MORISSETTE | Out Is Through | 7 | 79 | 242,86 |
↑ Nahor