Jamparáda 2005
PU - priemerné umiestnenie, PK - počet kôl v Jamparáde, PPK - poradie podľa počtu kôl, PB - počet bodov
| PU | Interpret | Názov skladby | PB | ppk | pb | |
|---|---|---|---|---|---|---|
| 1 | 2 | JUANES | La Camisa Negra | 11 | 17 | 17,36 |
| 2 | 5 | ROBBIE WILLIAMS | Tripping | 12 | 11 | 39,58 |
| 3 | 10 | JAMES BLUNT | You're Beautiful | 25 | 1 | 41,28 |
| 4 | 6 | CHEMICAL BROTHERS | Believe | 13 | 6 | 46,75 |
| 5 | 7 | KEANE | Bedshaped | 15 | 3 | 47,56 |
| 6 | 5 | SUGABABES | Push The Button | 10 | 25 | 50,00 |
| 7 | 7 | NATASHA BEDINGFIELD | I Bruise Easily | 14 | 5 | 52,55 |
| 8 | 8 | DANIEL POWTER | Bad Day | 15 | 4 | 52,89 |
| 9 | 6 | AKON | Lonely | 11 | 18 | 52,89 |
| 10 | 5 | MADONNA | Hung Up | 8 | 53 | 56,25 |
| 11 | 7 | JAY-Z & LINKIN PARK | Numb/Encore | 11 | 19 | 59,50 |
| 12 | 8 | EMINEM | Like Toy Soldiers | 12 | 12 | 63,19 |
| 13 | 6 | NELLY | N Dey Say | 9 | 39 | 64,20 |
| 14 | 8 | CABIN CREW | Star To Fall | 11 | 20 | 69,42 |
| 15 | 9 | PUSSYCAT DOLLS ft. BUSTA RHYMES | Don't Cha | 12 | 13 | 70,83 |
| 16 | 11 | BLACK EYED PEAS | Don't Phunk With My Heart | 16 | 2 | 71,48 |
| 17 | 9 | GWEN STEFANI | Hollaback Girl | 13 | 7 | 72,78 |
| 18 | 5 | BLACK EYED PEAS | Don't Lie | 7 | 65 | 75,51 |
| 19 | 7 | ARMAND VAN HELDEN | MyMyMy | 9 | 40 | 79,01 |
| 20 | 10 | CRAZY FROG | Popcorn | 12 | 14 | 79,17 |
| 21 | 8 | SIMPLE PLAN | Shut Up | 10 | 26 | 82,00 |
| 22 | 8 | FATBOY SLIM | The Joker | 9 | 41 | 88,89 |
| 23 | 9 | ANETA LANGEROVÁ | Hříšná těla, křídla motýlí | 10 | 27 | 90,00 |
| 24 | 13 | PATRICK NUO | Beautiful | 13 | 8 | 96,45 |
| 25 | 10 | VERONA | Den co den | 10 | 28 | 98,00 |
| 26 | 13 | U2 | Sometimes You Can't Make It On Your Own | 13 | 9 | 98,22 |
| 27 | 8 | ALCAZAR | Physical | 8 | 54 | 98,44 |
| 28 | 11 | EVANESCENCE | Missing | 11 | 21 | 100,83 |
| 29 | 11 | CRAZY FROG | Axel F | 11 | 22 | 101,65 |
| 30 | 10 | CHINASKI | Tabáček | 10 | 29 | 102,00 |
| 31 | 9 | ARASH | Tike Tike Kardi | 9 | 42 | 102,47 |
| 32 | 12 | SCOOTER | One (Always Hardcore) | 12 | 15 | 102,78 |
| 33 | 10 | NATASHA BEDINGFIELD | Unwritten | 10 | 30 | 104,00 |
| 34 | 11 | RIHANNA | Pon de Replay | 11 | 23 | 104,13 |
| 35 | 8 | BON JOVI | Have A Nice Day | 8 | 55 | 104,69 |
| 36 | 9 | NITTY | Nasty Girl | 9 | 43 | 104,94 |
| 37 | 10 | SHAPESHIFTERS | Back To Basics | 9 | 44 | 107,41 |
| 38 | 10 | NEW ORDER | Krafty | 9 | 45 | 107,41 |
| 39 | 8 | ANASTACIA | Heavy On My Heart | 7 | 66 | 116,33 |
| 40 | 9 | MUSTAFA SANDAL | Isyankar | 8 | 56 | 117,19 |
| 41 | 13 | DANZEL | He Ho D'Samba | 11 | 24 | 119,83 |
| 42 | 12 | JAMELIA | Stop | 10 | 31 | 120,00 |
| 43 | 12 | SIMON WEBBE | Lay Your Hands | 10 | 32 | 122,00 |
| 44 | 11 | GLOBAL DEEJAYS | What A Feeling | 9 | 46 | 122,22 |
| 45 | 9 | BASEMENT JAXX ft. VULA MALINGA | Oh My Gosh | 7 | 67 | 122,45 |
| 46 | 16 | AVRIL LAVIGNE | He Wasn't | 13 | 10 | 125,44 |
| 47 | 9 | MELANIE C | First Day Of My Life | 7 | 68 | 128,57 |
| 48 | 16 | GOO GOO DOLLS | Give A Little Bit | 12 | 16 | 129,86 |
| 49 | 8 | DEPECHE MODE | Enjoy The Silence 2004 | 6 | 83 | 136,11 |
| 50 | 14 | MELANIE C | Next Best Superstar | 10 | 33 | 137,00 |
| 51 | 9 | MISSY ELLIOTT & CIARA ft. FATMAN COOP | Lose Control | 6 | 84 | 144,44 |
| 52 | 15 | MYLO & MIAMI SOUND MACHINE | Doctor Pressure | 10 | 34 | 147,00 |
| 53 | 13 | LNM PROJECT ft. BONNIE BAILE | Everywhere | 9 | 47 | 149,38 |
| 54 | 15 | U2 | City Of Blinding Lights | 10 | 35 | 150,00 |
| 55 | 11 | DAFT PUNK | Technologic | 7 | 69 | 151,02 |
| 56 | 8 | ARSENIUM | Love Me Love Me | 5 | 98 | 152,00 |
| 57 | 11 | ZDOB SI ZDUB | Boonika Bate Doba | 7 | 70 | 153,06 |
| 58 | 13 | TATU | All About Us | 8 | 57 | 156,25 |
| 59 | 16 | SCISSOR SISTERS | Mary | 10 | 36 | 158,00 |
| 60 | 14 | DADDY YANKEE | Gasolina | 9 | 48 | 160,49 |
| 61 | 11 | MICHAEL GRAY | Weekend | 7 | 71 | 161,22 |
| 62 | 13 | SUPPORT LESBIENS | Cliché | 8 | 58 | 162,50 |
| 63 | 13 | MAROON 5 | Sunday Morning | 8 | 59 | 162,50 |
| 64 | 15 | SARAH CONNOR | From Zero To Hero | 9 | 49 | 165,43 |
| 65 | 13 | ANASTACIA | Welcome To My Truth | 8 | 60 | 165,63 |
| 66 | 13 | GARBAGE | Run Baby Run | 8 | 61 | 165,63 |
| 67 | 17 | COLDPLAY | Speed Of Sound | 10 | 37 | 171,00 |
| 68 | 9 | RAMMSTEIN | Ohne Dich | 5 | 99 | 172,00 |
| 69 | 17 | ERIC PRYDZ | Call On Me | 10 | 38 | 173,00 |
| 70 | 11 | TEXAS | Getaway | 6 | 85 | 175,00 |
| 71 | 16 | O-ZONE | De Ce Plang Chitarele | 9 | 50 | 180,25 |
| 72 | 13 | ROBBIE WILLIAMS | Misunderstood | 7 | 72 | 181,63 |
| 73 | 13 | MAROON 5 | Must Get Out | 7 | 73 | 181,63 |
| 74 | 11 | ROB THOMAS | This Is How A Heart Breaks | 6 | 86 | 183,33 |
| 75 | 13 | GWEN STEFANI | Cool | 7 | 74 | 185,71 |
| 76 | 13 | K'MARO | Crazy | 7 | 75 | 185,71 |
| 77 | 11 | COLDPLAY | Fix You | 6 | 87 | 186,11 |
| 78 | 11 | SHIFTY | Turning Me On | 6 | 88 | 186,11 |
| 79 | 15 | SHAGGY ft. NATASHA WATKINS | Ultimatum | 8 | 62 | 192,19 |
| 80 | 8 | ALANIS MORISSETTE | Crazy | 4 | 118 | 193,75 |
| 81 | 14 | MOST VALUABLE PLAYAS | Roc Ya Body | 7 | 76 | 193,88 |
| 82 | 18 | R.E.M. | Aftermath | 9 | 51 | 195,06 |
| 83 | 14 | LENE MARLIN | How Would It Be | 7 | 77 | 195,92 |
| 84 | 18 | NICKELBACK | Photograph | 9 | 52 | 201,23 |
| 85 | 12 | BOMFUNK MC'S ft. ELENA MADY | Hypnotic | 6 | 89 | 205,56 |
| 86 | 17 | BACKSTREET BOYS | Incomplete | 8 | 63 | 209,38 |
| 87 | 13 | APOCALYPTICA ft. LAURI & VILLE VALO | Bittersweet | 6 | 90 | 211,11 |
| 88 | 13 | VANILLA NINJA | I Know | 6 | 91 | 216,67 |
| 89 | 13 | AKON | Belly Dancer | 6 | 92 | 219,44 |
| 90 | 15 | ANASTACIA & BEN MOODY | Everything Burns | 7 | 78 | 220,41 |
| 91 | 9 | RASMUS | Sail Away | 4 | 119 | 225,00 |
| 92 | 12 | RUSLANA | Oj zagraj mi muzičenku | 5 | 100 | 232,00 |
| 93 | 19 | THE CORRS | Long Night | 8 | 64 | 235,94 |
| 94 | 14 | MORCHEEBA | Wonders Never Cease | 6 | 93 | 236,11 |
| 95 | 17 | SNOOP DOGG ft. JUSTIN TIMBERLAKE | Signs | 7 | 79 | 236,73 |
| 96 | 12 | JAMELIA | DJ | 5 | 101 | 240,00 |
| 97 | 12 | NELLY | Over And Over | 5 | 102 | 244,00 |
| 98 | 17 | 2PAC ft. ELTON JOHN | Ghetto Gospel | 7 | 80 | 246,94 |
| 99 | 12 | BANAROO | Dubi Dam Dam | 5 | 103 | 248,00 |
| 100 | 17 | GREEN DAY | Wake Me Up When September Ends | 7 | 81 | 248,98 |
↑ Nahor